Flight Scheduling
Students begin their initial flight course during their first year in attendance. The exact start date depends on the academic preparation of the student, student desire, weather conditions, and aircraft and instructor availability. The length of time required to complete a course will also vary based on these same factors. All flight-training courses will begin and end during the academic year and will coincide with the beginning and ending dates of the published module schedule. Students may add or be re-assigned to a flight course within the first four (4) business days of the course start date and drop a flight course within the first seven (7) calendar days of the course start date without academic penalty or transcript notation. Students who do not commence training within the first seven (7) calendar dayswill be treated as a “No Start” and will be administratively dropped from the course. Withdrawal from a flight course is permitted through the end of the third week of the course. Withdrawals during this period receive a “W” on your transcript.
Flight courses require a minimum block of time and may include flying on weekends. Study, preparation, and some flight lessons will require time outside this block. Students, particularly beginning students, are cautioned not to overload their course schedules when taking a flight course.
Students in degree programs that require flight training to be conducted on campus will be given priority in their initial flight block registration.
FACR Module Dates
Fall 2026 Semester Dates
(August 24, 2026 - December 9, 2026)
| Module/Session | Monday | Sunday End |
|---|---|---|
| Start 1 | 8/24/2026 | 9/20/2026 |
| Start 2 | 8/31/2026 | 9/27/2026 |
| Start 3 | 9/7/2026 | 10/4/2026 |
| Start 4 | 9/14/2026 | 10/11/2026 |
| Start 5 | 9/21/2026 | 10/18/2026 |
| Start 6 | 9/28/2026 | 10/25/2026 |
| Start 7 | 10/5/2026 | 11/1/2026 |
| Start 8 | 10/12/2026 | 11/8/2026 |
| Start 9 | 10/19/2026 | 11/15/2026 |
| Start 10 | 10/26/2026 | 11/22/2026 |
| Start 11 | 11/2/2026 | 11/29/2026 |
| Start 12 | 11/9/2026 | 12/6/2026 |
| Start 13 | 11/16/2026 | 12/9/2026 |
| Start 14* | 11/23/2026 | 12/9/2026 |
Intersession 2026/27 Semester Dates
(December 11, 2026 - January 12, 2027)
| Module/Session | Friday | Tuesday End |
|---|---|---|
| Start 1 | 12/11/2026 | 1/12/2027 |
Spring 2027 Semester Dates
(JANUARY 13, 2027 - MAY 5, 2027)
| Module/Session | Monday | Sunday End |
|---|---|---|
| Start 1 | 1/13/2027 (Wednesday) | 2/14/2027 |
| Start 2 | 1/25/2027 | 2/21/2027 |
| Start 3 | 2/1/2027 | 2/28/2027 |
| Start 4 | 2/8/2027 | 3/7/2027 |
| Start 5 | 2/15/2027 | 3/14/2027 |
| Start 6 | 2/22/2027 | 3/21/2027 |
| Start 7 | 3/1/2027 | 3/28/2027 |
| Start 8 | 3/8/2027 | 4/4/2027 |
| Start 9 | 3/15/2027 | 4/11/2027 |
| Start 10 | 3/22/2027 | 4/18/2027 |
| Start 11 | 3/29/2027 | 4/25/2027 |
| Start 12 | 4/5/2027 | 5/2/2027 |
| Start 13 | 4/12/2027 | 5/5/2027 |
| Start 14* | 4/19/2027 | 5/5/2027 |
- *
Used by Exception