Daytona Beach Program Requirements
| 39 |
| 64 |
| 21 |
| 3 |
| Total Credits | 127 |
Program Details
The Bachelor of Science in Engineering Physics requires a minimum of 127 credit hours for graduation. The program is designed to be completed in eight semesters of full-time study. Students must earn a cumulative grade point average of 2.5 or higher.
Students should be aware that many courses throughout the curriculum have prerequisite and/or corequisite requirements. Students are responsible for reviewing course descriptions before registering each semester to ensure proper course sequencing and timely progress toward degree completion.
To enroll in subsequent Engineering and Physics courses, students must earn a grade of C or higher in the following foundational courses:
MATH 241, MATH 242, and MATH 243
PHYS 226 and PHYS 228
In addition, students must maintain a minimum cumulative GPA of 2.5 across these five courses. Students who do not satisfy this progression requirement will not be permitted to continue in the Engineering Physics program.
General Education Requirements
| 9 |
| English Composition | |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Scientific Programming in C | |
| 8 |
| Calculus and Analytical Geometry I * | |
| Calculus and Analytical Geometry II * | |
| 7 |
| Physics I * | |
| Physics I Laboratory | |
| Physics III * | |
| Total Credits | 39 |
Core Requirements
| CHEM 110 | General Chemistry I | 3 |
| CHEM 110L | General Chemistry I Laboratory | 1 |
| ENGP 101 | Introduction to Engineering Physics and Space Physics | 1 |
| ENGP 221 | Microcomputers and Electronic Instrumentation | 3 |
| ENGP 221L | Microcomputer and Electronic Instrumentation Laboratory | 1 |
| ENGP 240L | Machine Shop Laboratory | 1 |
| ENGP 301 | Transport Phenomena | 3 |
| ENGP 311 | Spaceflight Dynamics | 3 |
| ENGP 312 | Space Systems Engineering | 3 |
| ENGP 323 | Engineering Electricity and Magnetism | 3 |
| ENGP 330 | Electro-Optical Engineering | 3 |
| ENGP 340 | Engineering Physics Experimental Design | 2 |
| ENGP 431 | Control System Theory and Engineering Applications | 3 |
| or ENGP 432 | Applied Quantum Mechanics |
| ENGP 490 | Engineering Physics Capstone Design I | 3 |
| ENGP 491 | Engineering Physics Capstone Design II | 3 |
| ENGR 120 | Graphical Communications | 3 |
| MATH 243 | Calculus and Analytical Geometry III ** | 4 |
| MATH 345 | Differential Equations and Matrix Methods | 4 |
| MATH 441 | Mathematical Methods for Engineering and Physics I | 3 |
| MATH 442 | Mathematical Methods for Engineering and Physics II | 3 |
| PHYS 228L | Physics III Laboratory | 1 |
| PHYS 303 | Modern Physics | 3 |
| PHYS 303L | Modern Physics Laboratory | 1 |
| PHYS 320 | Classical Mechanics I | 3 |
| PHYS 410 | Space Physics I | 3 |
| Total Credits | 64 |
Areas of Concentration
Spacecraft Systems
Spacecraft Instrumentation
Open Elective
Suggested Plans of Study
Spacecraft Systems Track
Year One
Fall| Requirements | Credits |
|---|
| ENGP 101 - Introduction to Engineering Physics and Space Physics | 1 |
| MATH 241 - Calculus and Analytical Geometry I | 4 |
| CHEM 110 - General Chemistry I | 3 |
| CHEM 110L - General Chemistry I Laboratory | 1 |
| COMM 122 - English Composition | 3 |
| HIST 110 - World History | 3 |
| Semester Hours | 15 |
|---|
Spring| Requirements | Credits |
|---|
| MATH 242 - Calculus and Analytical Geometry II | 4 |
| PHYS 226 - Physics I | 3 |
| PHYS 226L - Physics I Laboratory | 1 |
| ENGR 120 - Graphical Communications | 3 |
| ENGP 240L - Machine Shop Laboratory | 1 |
| CPSC 223 - Scientific Programming in C | 3 |
| Semester Hours | 15 |
|---|
Total Credits
Total Hours for All Requirements: 30
Year Two
Fall| Requirements | Credits |
|---|
| MATH 243 - Calculus and Analytical Geometry III | 4 |
| PHYS 228 - Physics III | 3 |
| PHYS 228L - Physics III Laboratory | 1 |
| ESCI 201 - Statics | 3 |
| COMM 219 - Speech | 3 |
| HUMN 140 - Western Humanities I: Antiquity and the Middle Ages | 3 |
| Semester Hours | 17 |
|---|
Spring| Requirements | Credits |
|---|
| MATH 345 - Differential Equations and Matrix Methods | 4 |
| ESCI 202 - Solid Mechanics | 3 |
| ESCI 204 - Dynamics | 3 |
| ENGP 221 - Microcomputers and Electronic Instrumentation | 3 |
| ENGP 221L - Microcomputer and Electronic Instrumentation Laboratory | 1 |
| COMM 221 - Technical Communication | 3 |
| Semester Hours | 17 |
|---|
Total Credits
Total Hours for All Requirements: 34
Year Three
Fall| Requirements | Credits |
|---|
| MATH 441 - Mathematical Methods for Engineering and Physics I | 3 |
| PHYS 303 - Modern Physics | 3 |
| PHYS 303L - Modern Physics Laboratory | 1 |
| ENGP 301 - Transport Phenomena | 3 |
| ENGP 311 - Spaceflight Dynamics | 3 |
| HUMN 141 - Western Humanities II: Renaissance to Postmodern | 3 |
| Semester Hours | 16 |
|---|
Spring| Requirements | Credits |
|---|
| MATH 442 - Mathematical Methods for Engineering and Physics II | 3 |
| PHYS 320 - Classical Mechanics I | 3 |
| ENGP 340 - Engineering Physics Experimental Design | 2 |
| ENGP 312 - Space Systems Engineering | 3 |
| ENGP 330 - Electro-Optical Engineering | 3 |
| Engineering Elective | 3 |
| Semester Hours | 17 |
|---|
Total Credits
Total Hours for All Requirements: 33
Year Four
Fall| Requirements | Credits |
|---|
| PHYS 410 - Space Physics I | 3 |
| ENGP 323 - Engineering Electricity and Magnetism | 3 |
| ENGP 490 - Engineering Physics Capstone Design I | 3 |
| ENGP 335 - Nanomaterials and Nanoscience (or ESCI 320 - Engineering Materials Science and ESCI 320L - Engineering Materials Science Laboratory) | 3 |
| Humanities or Social Science - Upper Level | 3 |
| Semester Hours | 15 |
|---|
Spring| Requirements | Credits |
|---|
| ENGP 413 - Spacecraft Instrumentation | 3 |
| ENGP 431 - Control System Theory and Engineering Applications or ENGP 432 - Applied Quantum Mechanics | 3 |
| ENGP 491 - Engineering Physics Capstone Design II | 3 |
| Engineering Elective | 3 |
| Open Elective | 3 |
| Semester Hours | 15 |
|---|
Total Credits
Total Hours for All Requirements: 30
Spacecraft Instrumentation Track
Year One
Fall| Requirements | Credits |
|---|
| ENGP 101 - Introduction to Engineering Physics and Space Physics | 1 |
| MATH 241 - Calculus and Analytical Geometry I | 4 |
| CHEM 110 - General Chemistry I | 3 |
| CHEM 110L - General Chemistry I Laboratory | 1 |
| COMM 122 - English Composition | 3 |
| HIST 110 - World History | 3 |
| Semester Hours | 15 |
|---|
Spring| Requirements | Credits |
|---|
| MATH 242 - Calculus and Analytical Geometry II | 4 |
| PHYS 226 - Physics I | 3 |
| PHYS 226L - Physics I Laboratory | 1 |
| ENGR 120 - Graphical Communications | 3 |
| ENGP 240L - Machine Shop Laboratory | 1 |
| CPSC 223 - Scientific Programming in C | 3 |
| Semester Hours | 15 |
|---|
Total Credits
Total Hours for All Requirements: 30
Year Two
Fall| Requirements | Credits |
|---|
| MATH 243 - Calculus and Analytical Geometry III | 4 |
| PHYS 228 - Physics III | 3 |
| PHYS 228L - Physics III Laboratory | 1 |
| CESC 220 - Digital Circuit Design | 3 |
| CESC 220L - Digital Circuit Design Laboratory | 1 |
| HUMN 140 - Western Humanities I: Antiquity and the Middle Ages | 3 |
| Semester Hours | 15 |
|---|
Spring| Requirements | Credits |
|---|
| MATH 345 - Differential Equations and Matrix Methods | 4 |
| CESC 320 - Microprocessor Systems | 3 |
| CESC 320L - Microprocessor Systems Laboratory | 1 |
| ENGP 221 - Microcomputers and Electronic Instrumentation | 3 |
| ENGP 221L - Microcomputer and Electronic Instrumentation Laboratory | 1 |
| CESC 315 - Signals and Systems | 3 |
| COMM 221 - Technical Communication | 3 |
| Semester Hours | 18 |
|---|
Total Credits
Total Hours for All Requirements: 33
Year Three
Fall| Requirements | Credits |
|---|
| MATH 441 - Mathematical Methods for Engineering and Physics I | 3 |
| PHYS 303 - Modern Physics | 3 |
| PHYS 303L - Modern Physics Laboratory | 1 |
| ENGP 301 - Transport Phenomena | 3 |
| ENGP 311 - Spaceflight Dynamics | 3 |
| HUMN 141 - Western Humanities II: Renaissance to Postmodern | 3 |
| Semester Hours | 16 |
|---|
Spring| Requirements | Credits |
|---|
| MATH 442 - Mathematical Methods for Engineering and Physics II | 3 |
| PHYS 320 - Classical Mechanics I | 3 |
| ENGP 340 - Engineering Physics Experimental Design | 2 |
| ENGP 312 - Space Systems Engineering | 3 |
| ENGP 330 - Electro-Optical Engineering | 3 |
| COMM 219 - Speech | 3 |
| Semester Hours | 17 |
|---|
Total Credits
Total Hours for All Requirements: 33
Year Four
Fall| Requirements | Credits |
|---|
| PHYS 410 - Space Physics I | 3 |
| ENGP 323 - Engineering Electricity and Magnetism | 3 |
| ENGP 490 - Engineering Physics Capstone Design I | 3 |
| CESC 410 - Digital Signal Processing | 3 |
| CESC 410L - Digital Signal Processing Laboratory | 1 |
| Open Elective | 3 |
| Semester Hours | 16 |
|---|
Spring| Requirements | Credits |
|---|
| ENGP 413 - Spacecraft Instrumentation | 3 |
| ENGP 431 - Control System Theory and Engineering Applications or ENGP 432 - Applied Quantum Mechanics | 3 |
| ENGP 491 - Engineering Physics Capstone Design II | 3 |
| Engineering Elective | 3 |
| Humanities or Social Sciences - Upper Level | 3 |
| Semester Hours | 15 |
|---|
Total Credits
Total Hours for All Requirements: 31