Worldwide Program Requirements
Program Details
The Bachelor of Science in Safety Management requires successful completion of a minimum of 121 credit hours. Students enrolled in the Worldwide Undergraduate Online program may complete the degree in 20 terms, or approximately four years, assuming full-time enrollment and continuous progress. Students pursuing this undergraduate degree must earn a minimum cumulative grade point average (CGPA) of 2.00 for all work completed at the University. The courses required to earn this degree are listed below.
Students should be aware that many courses have prerequisites and/or corequisites. Students are responsible for ensuring that all prerequisite and degree requirements are satisfied prior to enrollment in advanced coursework. The suggested plan of study is provided as a guide. A student's actual plan of study may vary based on term of admission, course availability, transfer credit, and other academic considerations. Students should consult with their academic advisor to develop an individualized plan of study.
Students must complete 18 credit hours of approved Safety Management electives selected from Safety Management (SFTY), Emergency Management (EMGY), and approved safety-related Security (SCTY), Emergency Services (ESVS), and Homeland Security (HLSC) courses. In consultation with their academic advisor, students may also use elective coursework to complete an approved Worldwide minor while satisfying degree requirements.
General Education Requirements
| 9 |
| English Composition | |
| |
| |
| 6 |
| 3 |
| 3 |
| 3 |
| 6 |
| 3 |
Core Requirements
Specified Electives
Open Electives and/or Choose Minor
Suggested Plan of Study
Year One
Term 1| Requirements | Credits |
|---|
| COMM 122 - English Composition | 3 |
| Mathematics | 3 |
| Semester Hours | 6 |
|---|
Term 2| Requirements | Credits |
|---|
| Communication above COMM 106 | 3 |
| Mathematics | 3 |
| Semester Hours | 6 |
|---|
Term 3| Requirements | Credits |
|---|
| STAT 222 - Business Statistics | 3 |
| RSCH 202 - Introduction to Research Methods | 3 |
| Semester Hours | 6 |
|---|
Term 4| Requirements | Credits |
|---|
| Social Sciences - Lower Level | 3 |
| Computer Science/Information Technology | 3 |
| Semester Hours | 6 |
|---|
Term 5| Requirements | Credits |
|---|
| Social Sciences - Lower Level | 3 |
| Physical/Life Sciences | 3 |
| Semester Hours | 6 |
|---|
Total Credits
Total Hours for All Requirements: 30
Year Two
Term 1| Requirements | Credits |
|---|
| Humanities - Lower Level | 3 |
| Communication above COMM 106 | 3 |
| Semester Hours | 6 |
|---|
Term 2| Requirements | Credits |
|---|
| Humanities/Social Sciences - Upper Level | 3 |
| CHEM 110 - General Chemistry I | 3 |
| CHEM 110L - General Chemistry I Laboratory | 1 |
| Semester Hours | 7 |
|---|
Term 3| Requirements | Credits |
|---|
| SFTY 201 - Introduction to Occupational Safety and Health | 3 |
| SFTY 311 - Occupational Safety and Health | 3 |
| Semester Hours | 6 |
|---|
Term 4| Requirements | Credits |
|---|
| EMGY 310 - Fundamentals of Emergency Management | 3 |
| SFTY 205 - Principles of Accident Investigation | 3 |
| Semester Hours | 6 |
|---|
Term 5| Requirements | Credits |
|---|
| SFTY 315 - Environmental Compliance and Safety | 3 |
| SFTY 321 - Occupational Ergonomics I | 3 |
| Semester Hours | 6 |
|---|
Total Credits
Total Hours for All Requirements: 31
Year Three
Term 1| Requirements | Credits |
|---|
| SFTY 326 - System Safety | 3 |
| SFTY 355 - Industrial Hygiene and Toxicology | 3 |
| Semester Hours | 6 |
|---|
Term 2| Requirements | Credits |
|---|
| SFTY 365 - Fire Protection | 3 |
| EMGY 405 - Disaster Policy and Management | 3 |
| Semester Hours | 6 |
|---|
Term 3| Requirements | Credits |
|---|
| SFTY 441 - Construction Safety and Health | 3 |
| Specified Elective (Recommended SFTY 463) | 3 |
| Semester Hours | 6 |
|---|
Term 4| Requirements | Credits |
|---|
| Specified Elective | 3 |
| Specified Elective | 3 |
| Semester Hours | 6 |
|---|
Term 5| Requirements | Credits |
|---|
| Open Elective | 3 |
| Open Elective | 3 |
| Semester Hours | 6 |
|---|
Total Credits
Total Hours for All Requirements: 30
Year Four
Term 1| Requirements | Credits |
|---|
| SFTY 426 - System Safety Management | 3 |
| SFTY 451 - Loss Control and Insurance | 3 |
| Semester Hours | 6 |
|---|
Term 2| Requirements | Credits |
|---|
| Specified Elective | 3 |
| Specified Elective | 3 |
| Semester Hours | 6 |
|---|
Term 3| Requirements | Credits |
|---|
| Specified Elective | 3 |
| Open Elective | 3 |
| Semester Hours | 6 |
|---|
Term 4| Requirements | Credits |
|---|
| Open Elective | 3 |
| Open Elective | 3 |
| Semester Hours | 6 |
|---|
Term 5| Requirements | Credits |
|---|
| Open Elective | 3 |
| SFTY 491 - Applications of Safety Management Capstone | 3 |
| Semester Hours | 6 |
|---|
Total Credits
Total Hours for All Requirements: 30
Estimated Cost of Attendance
Estimated Cost of Attendance: California Student Information