Minor in Uncrewed and Autonomous Systems
Uncrewed and Autonomous Systems (UAS) represent a significantly growing segment of the aviation/aerospace industry that provides an important capabilities modifier for military, civil, and commercial users. Understanding the historical background, development, integration, and application of this technology, coupled with a detailed comprehension of the regulatory framework, support requirements, advantages and limitations, industry needs, elemental composition, and planning provisions, provides students with the knowledge necessary to succeed in this field. Through this minor course of study, you will gain exposure and experience connected to the fundamental concepts, principles, and methods associated with the use, development, configuration, and support of UAS and the associated technology.
Some majors may not be eligible to pair with this minor. See the Minor Restrictions list for details.
Daytona Beach Minor Requirements
| UNSY 125 | Private and UAS Pilot Operations | 3 |
| UNSY 220 | Uncrewed Aircraft Systems | 3 |
| UNSY 236 | Uncrewed Aircraft Systems Operation and Cross-Country Data Entry | 3 |
| or UNSY 241 | UAS Systems Architecture and Integration | |
| UNSY 323 | Crew Resource Management for UAS | 3 |
| UNSY 368 | UAS Sensing Systems | 3 |
| UNSY 390 | UAS Practicum I | 3 |
| Total Credits | 18 | |
Prescott Minor Requirements
| UNSY 220 | Uncrewed Aircraft Systems | 3 |
| UNSY 236 | Uncrewed Aircraft Systems Operation and Cross-Country Data Entry | 3 |
| UNSY 324 | Global Uncrewed Aircraft Systems (UAS) Regulations | 3 |
| UNSY 403 | Uncrewed Sensing Systems | 3 |
| GEOS 210 | Introduction to Geographic Information Systems | 3 |
| Choose One of the Following: | 3-6 | |
| Private Pilot Operations | ||
| Private and UAS Pilot Operations | ||
| Total Credits | 18-21 | |
Worldwide Minor Requirements
| UNSY 220 | Uncrewed Aircraft Systems | 3 |
| UNSY 322 | Operational and Business Aspects of Uncrewed Aircraft Systems | 3 |
| UNSY 318 | UAS Robotics | 3 |
| UNSY 403 | Uncrewed Sensing Systems | 3 |
| ASCI 404 | Applications in Aviation and Aerospace Law | 3 |
| ASCI 406 | Airborne Law Enforcement | 3 |
| Total Credits | 18 | |
Estimated Cost of Attendance: California Student Information